The Chinese/English Political Interpreting Corpus (CEPIC), with about 6.5 million word tokens in size, is designed for the study of Chinese/English political interpreting and translation. It consists of transcripts of speeches delivered by top political figures from Hong Kong, Beijing, Washington DC and London, as well as their translated/interpreted texts.
The main speech types of CEPIC include the reading of government reports such as policy addresses and budget speeches, Q&A at press conferences, parliamentary debates, as well as remarks delivered at bilateral meetings (For details, please refer to the section Basic Statistics). In particular, speeches in the Hong Kong subset were mostly interpreted from Cantonese into Putonghua and English, and those in the Beijing subset Putonghua to English. The other two subsets, i.e., Washington DC and London, mainly includes English speeches delivered in similar settings and can be regarded as reference subsets to the interpreted English speeches.
Data of CEPIC were collected in two ways: 1) Speech transcripts and their translations collected from government websites (“Raw”); and 2) A revised or newly transcribed version (when there are no readily available transcripts) of these speeches and their interpreted texts based on audios/videos collected from government websites and TV programme archives (“Annotated”).
The corpus features a parallel display of up to six versions of the same speech segment, aligned at paragraph level. Apart from POS tagging, the corpus is also annotated with different prosodic and paralinguistic features that are of concern to the study of spoken language as well as interpreting.
The CEPIC can be used to investigate matters relating to Chinese/English political translation/interpreting and political discourse at large. It can also serve students, teachers, as well as people working in political settings, in aspects of political speech delivery and translation/interpreting production. Users can also download search results from the corpus for their own teaching/research purposes.
The CEPIC consists of parallel representation of speech segments in Cantonese, Putonghua and English. The following table shows the number of words (word token) and unique words (type) in each language.
Table 1. The composition of the CEPIC by language
Word (Word Token) | Unique Word (Type) | |
---|---|---|
Chinese | 2,578,911 | 83,312 |
Cantonese Putonghua |
1,072,368 1,506,541 |
61,837 30,320 |
English | 3,815,083 | 32,748 |
Total | 6,393,994 | 116,060 |
The main speech types of CEPIC include the reading of government reports such as policy addresses and budget speeches, Q&A at press conferences, parliamentary debates, as well as remarks delivered at bilateral meetings. The following table shows the current composition of the corpus and some basic statistics of each subset.
Table 2. The composition of the CEPIC by speech types
Speech Type | Word (Word Token) | |
---|---|---|
1 | HK SAR Policy Addresses (HKPA) | 1,290,774 |
2 | Press Conferences of HK SAR Policy Addresses (HKPAPC) | 326,194 |
3 | HK SAR Budget Speeches (HKBS) | 1,167,530 |
4 | Press Conferences of HK SAR Budge Speeches (HKBSPC) | 419,236 |
5 | PRC Reports on the Work of the Government (PRCWoG) | 782,794 |
6 | Press Conferences of PRC Reports on the Work of the Government (PRCWoGPC) | 448,111 |
7 | US State of the Union Addresses (USSoUA) | 275,018 |
8 | Press Conferences of US State of the Union Addresses (USSoUAPC) | 266,639 |
9 | US Budget Speeches (USBS) | 73,115 |
10 | Press Conferences of US Budget Speeches (USBSPC) | 328,850 |
11 | UK State Opening Addresses of Parliament (UKSOoP) | 31,006 |
12 | Debates on the UK State Opening Addresses of Parliament (UKSOoPD) | 53,941 |
13 | UK Budget Speeches (UKBS) | 469,452 |
14 | Debates on the UK Budget Speeches (UKBSD) | 376,721 |
15 | Bilateral Meetings between PRC Key Politicians and their Counterparts in US (BMPRCUS) | 70,138 |
16 | Bilateral Meetings between PRC Key Politicians and their Counterparts in UK (BMPRCUK) | 14,473 |
Total | 6,393,994 |
The following is a list of words that have specific meaning in the CEPIC.
The CEPIC is POS tagged with the assistance of Stanford CoreNLP 3.9.2 (Manning et al. 2014).
A semi-automatic process was employed to enhance the accuracy rate of machine tagging, in which all taggers were checked and revised based on subsets of manually checked testing data. Please click here(available soon) for a detailed account of the semi-automatic process employed in the POS tagging of CEPIC.
The following table provides a list of the POS taggers that appeared in the English subset of CEPIC, which is based on the Part-of-Speech Tagging Guidelines for the Penn Treebank Project (Santorini 1990, 6-7).
Table 1. POS taggers that appeared in the English subset of CEPIC (based on Santorini 1990: 6-7)
POS tagger | Description |
---|---|
/CC | Coordinating conjunction |
/CD | Cardinal number |
/DT | Determiner |
/EX | Existential there |
/FW | Foreign word |
/IN | Preposition or subordinating conjunction |
/JJ | Adjective |
/JJR | Adjective, comparative |
/JJS | Adjective, superlative |
/LRB | Open parenthesis |
/LS | List item marker |
/MD | Modal |
/NN | Noun, singular or mass |
/NNP | Noun, plural |
/NNPS | Proper noun, singular |
/NNS | Proper noun, plural |
/PDT | Predeterminer |
/POS | Possessive ending |
/PRP | Personal pronoun |
/PRP$ | Possessive pronoun |
/PU | Punctuation |
/RB | Adverb |
/RBR | Adverb, comparative |
/RBS | Adverb, superlative |
/RP | Particle |
/RRB | Close parenthesis |
/SYM | Symbol |
/TO | to |
/UH | Interjection |
/VB | Verb, base form |
/VBD | Verb, past tense |
/VBG | Verb, gerund or present participle |
/VBN | Verb, past participle |
/VBP | Verb, non-3rd person singular present |
/VBZ | Verb, 3rd person singular present |
/WDT | Wh-determiner |
/WP | Wh-pronoun |
/WP$ | Possessive wh-pronoun |
/WRB | Wh-adverb |
The following table provides a list of the POS taggers that appeared in the Chinese subset of CEPIC, which is based on the Part-Of-Speech Tagging Guidelines for the Penn Chinese Treebank (3.0) (Xia 2000: 37).
Table 2. POS taggers that appeared in the Chinese subset of CEPIC (based on Xia 2000: 37)
POS tagger | Description |
---|---|
/AD | Adverb |
/AS | Aspect Particle |
/BA | 把 in ba-construction: |
/CC | Coordinating conjunction |
/CD | Cardinal number |
/CS | Subordinating conjunction |
/DEC | 的 as a complementizer or a nominalizer |
/DEG | 的as a genitive marker and an associative marker |
/DER | Resultative得 |
/DEV | Manner地 (before VP) |
/DT | Determiner |
/ETC | For words 等, 等等 |
/FW | Foreign words |
/IJ | Interjection |
/JJ | Other noun-modifer |
/LB | 被 in long bei-construction |
/LC | Localizer |
/LRB | Open parenthesis |
/M | Measure word |
/MSP | Other particle |
/NN | Common noun |
/NR | Proper noun |
/NT | Temporal noun |
/OD | Ordinal number |
/P | Preposition |
/PN | Pronoun |
/PU | Punctuation |
/RRB | Close parenthesis |
/SB | 被 in short bei-construction |
/SP | Sentence-final particle |
/VA | Predicative adjective |
/VC | Copula |
/VE | 有 as the main verb |
/VV | Other verb |
References:
Manning, Christopher D., Mihai Surdeanu, John Bauer, Jenny Finkel, Steven J. Bethard, and David McClosky. (2014). The Stanford CoreNLP Natural Language Processing Toolkit. In Proceedings of the 52nd Annual Meeting of the Association for Computational Linguistics: System Demonstrations, pp. 55-60.
Santorini, B. (1990). Part-Of-Speech Tagging Guidelines for the Penn Treebank Project (3rd revision, 2nd printing). Department of Linguistics, University of Pennsylvania.
Xia, Fei. (2000). The Part-Of-Speech Tagging Guidelines for the Penn Chinese Treebank (3.0). IRCS Technical Reports Series. 38.
Back to TopData of CEPIC were collected following specific steps and protocols. In particular, the “annotated” version of the CEPIC corpus was transcribed and annotated in a way that reflects features of spoken language data.
Speeches of CEPIC were manually revised or transcribed based on audios/videos with the speeches and their interpreting, if any. Apart from following a standardised process, the transcription of CEPIC aims to represent the spoken text as close as it was delivered. In addition, all Cantonese texts were transcribed in a way to capture spoken Cantonese features. Text and audio/video links were also included for those who may be interested in the sources of the speeches.
The following table shows the differences between the “raw” and “annotated” data.
Raw | Annotated | |
---|---|---|
Cantonese | 我們要重新認識八十年代關於香港發展的一些重要概念,放棄二元對立分析方法。(HKSAR Policy Address, 2008-10-15) | [...][我要]我哋要重新認識八十年代關於香港發展嘅一啲嘅重要嘅概念,係放棄二元對立嘅分析嘅方法。(HKSAR Policy Address, 2008-10-15) |
Putonghua | 在元朝有一位画家叫黄公望,他画了一幅著名的《富春江居图》。(Press Conference of PRC Report on the Work of the Government, 2010-03-14) | 在元朝 [...]有一位画家[...]叫黄公望,他画了一幅[...]著名的 [...]啊 [...]《富春江居图》。(Press Conference of PRC Report on the Work of the Government, 2010-03-14) |
English | So that is the big difference in our approach and the approach that I think might have been debated about. (Press Conference of US Budget Speech, 1997-02-06) | [er] So [that] that is the big difference [er] in our approach and the approach [er] that [er] I think [er] might have been debated about. (Press Conference of US Budget Speech, 1997-02-06) |
As can be seen from the above table, the “annotated” version features annotations of different prosodic and paralinguistic features (e.g., pauses, fillers, repetitions and self-repair, etc.) that are of concern to the study of spoken language as well as interpreting.
Please click here(available soon) for a detailed account of the steps and protocols used in the transcription and annotation of CEPIC.
This section shows the most frequently used words in CEPIC and in its subsets by language and speech type. The data were extracted with the help of the lexical analysis software WordSmith 7.0.
To accommodate a wide range of research/teaching purposes, the word frequency data were generated with no stop word list.
References:
Scott, M. (2016). WordSmith Tools 7.0. Accessed from https://lexically.net/wordsmith/ (Accessed on 10 September 2017).
N | Word | Freq. |
---|---|---|
1 | 的 | 123,613 |
2 | 和 | 32,017 |
3 | 在 | 26,392 |
4 | 我 | 26,347 |
5 | 是 | 23,998 |
6 | 一 | 20,961 |
7 | 政府 | 20,632 |
8 | 香港 | 20,575 |
9 | 有 | 19,748 |
10 | 我们 | 19,147 |
11 | 呢 | 15,344 |
12 | 嘅 | 14,758 |
13 | 发展 | 12,239 |
14 | # | 12,205 |
15 | 会 | 11,938 |
16 | 要 | 11,446 |
17 | 都 | 10,896 |
18 | 及 | 10,741 |
19 | 了 | 10,234 |
20 | 经济 | 9,863 |
21 | 个 | 9,769 |
22 | 係 | 8,965 |
23 | 不 | 8,830 |
24 | 個 | 8,740 |
25 | 元 | 8,604 |
26 | 會 | 7,742 |
27 | 方面 | 7,565 |
28 | 你 | 7,494 |
29 | 可以 | 7,437 |
30 | 也 | 7,252 |
31 | 亦 | 7,242 |
32 | 就 | 7,189 |
33 | 我們 | 7,167 |
34 | 工作 | 7,118 |
35 | 呃 | 7,020 |
36 | 提供 | 6,957 |
37 | 以 | 6,896 |
38 | 新 | 6,867 |
39 | 增加 | 6,851 |
40 | 更 | 6,819 |
41 | 措施 | 6,761 |
42 | 社会 | 6,473 |
43 | 为 | 6,206 |
44 | 多 | 6,205 |
45 | 这 | 6,146 |
46 | 市民 | 6,072 |
47 | 我哋 | 5,862 |
48 | 到 | 5,807 |
49 | 同埋 | 5,803 |
50 | 需要 | 5,615 |
51 | 發展 | 5,592 |
52 | 年 | 5,479 |
53 | 政策 | 5,345 |
54 | 各 | 5,294 |
55 | 中 | 5,182 |
56 | 金融 | 5,061 |
57 | 对 | 4,955 |
58 | 问题 | 4,950 |
59 | 教育 | 4,798 |
60 | 等 | 4,768 |
61 | 加强 | 4,686 |
62 | 服务 | 4,513 |
63 | 今年 | 4,446 |
64 | 上 | 4,438 |
65 | 大 | 4,405 |
66 | 已 | 4,405 |
67 | 經濟 | 4,368 |
68 | 為 | 4,328 |
69 | 以及 | 4,230 |
70 | 与 | 4,172 |
71 | 计划 | 4,168 |
72 | 包括 | 4,138 |
73 | 至 | 4,124 |
74 | 地 | 4,087 |
75 | 将 | 4,079 |
76 | 改革 | 4,059 |
77 | 研究 | 4,031 |
78 | 而 | 3,961 |
79 | 人 | 3,867 |
80 | 市场 | 3,860 |
81 | 啊 | 3,808 |
82 | 收入 | 3,784 |
83 | 建设 | 3,739 |
84 | 但 | 3,686 |
85 | 港 | 3,659 |
86 | 企业 | 3,641 |
87 | 做 | 3,636 |
88 | 去年 | 3,610 |
89 | 改善 | 3,605 |
90 | 合作 | 3,592 |
91 | 服務 | 3,573 |
92 | 这个 | 3,563 |
93 | 每 | 3,524 |
94 | 支持 | 3,504 |
95 | 人士 | 3,444 |
96 | 中国 | 3,444 |
97 | 土地 | 3,375 |
98 | 喺 | 3,368 |
99 | 好 | 3,365 |
100 | 同 | 3,362 |
N | Word | Freq. |
---|---|---|
1 | 的 | 35,334 |
2 | 嘅 | 14,674 |
3 | 我 | 13,775 |
4 | 呢 | 12,787 |
5 | 香港 | 10,179 |
6 | 一 | 9,683 |
7 | 有 | 9,480 |
8 | 政府 | 9,370 |
9 | 係 | 8,843 |
10 | 個 | 8,643 |
11 | 在 | 8,508 |
12 | 會 | 7,710 |
13 | 和 | 7,414 |
14 | 我們 | 7,094 |
15 | 都 | 6,989 |
16 | 是 | 6,312 |
17 | 我哋 | 5,859 |
18 | 同埋 | 5,802 |
19 | 發展 | 5,587 |
20 | 亦 | 5,100 |
21 | # | 4,812 |
22 | 及 | 4,781 |
23 | 經濟 | 4,360 |
24 | 為 | 4,322 |
25 | 就 | 4,058 |
26 | 可以 | 3,882 |
27 | 你 | 3,857 |
28 | 元 | 3,730 |
29 | 要 | 3,713 |
30 | 服務 | 3,567 |
31 | 方面 | 3,520 |
32 | 呃 | 3,515 |
33 | 年 | 3,492 |
34 | 提供 | 3,446 |
35 | 喺 | 3,354 |
36 | 市民 | 3,105 |
37 | 措施 | 3,087 |
38 | 以 | 3,077 |
39 | 更 | 2,958 |
40 | 增加 | 2,939 |
41 | 計劃 | 2,908 |
42 | 到 | 2,886 |
43 | 社會 | 2,847 |
44 | 多 | 2,797 |
45 | 同 | 2,780 |
46 | 需要 | 2,707 |
47 | 不 | 2,673 |
48 | 新 | 2,672 |
49 | 工作 | 2,525 |
50 | 至 | 2,375 |
51 | 將 | 2,342 |
52 | 了 | 2,252 |
53 | 對 | 2,228 |
54 | 哋 | 2,102 |
55 | 而 | 2,072 |
56 | 已 | 2,059 |
57 | 市場 | 2,056 |
58 | 金融 | 2,033 |
59 | 但 | 2,001 |
60 | 包括 | 1,990 |
61 | 以及 | 1,964 |
62 | 去 | 1,945 |
63 | 問題 | 1,944 |
64 | 與 | 1,918 |
65 | 已經 | 1,916 |
66 | 唔 | 1,912 |
67 | 研究 | 1,894 |
68 | 這 | 1,890 |
69 | 各 | 1,869 |
70 | 咗 | 1,815 |
71 | 政策 | 1,790 |
72 | 今年 | 1,781 |
73 | 大 | 1,777 |
74 | 教育 | 1,774 |
75 | 每 | 1,757 |
76 | 做 | 1,754 |
77 | 中 | 1,751 |
78 | 好 | 1,722 |
79 | 人士 | 1,722 |
80 | 上 | 1,720 |
81 | 港 | 1,718 |
82 | 嗰 | 1,714 |
83 | 人 | 1,672 |
84 | 收入 | 1,640 |
85 | 於 | 1,610 |
86 | 咁 | 1,593 |
87 | 由 | 1,564 |
88 | 建議 | 1,555 |
89 | 啊 | 1,550 |
90 | 土地 | 1,548 |
91 | 改善 | 1,512 |
92 | 並 | 1,495 |
93 | 項 | 1,492 |
94 | 加強 | 1,480 |
95 | 施政 | 1,467 |
96 | 去年 | 1,460 |
97 | 等 | 1,436 |
98 | 地 | 1,434 |
99 | 其實 | 1,422 |
100 | 報告 | 1,417 |
N | Word | Freq. |
---|---|---|
1 | 的 | 88,279 |
2 | 和 | 24,603 |
3 | 我们 | 19,147 |
4 | 在 | 17,884 |
5 | 是 | 17,686 |
6 | 我 | 12,572 |
7 | 发展 | 12,239 |
8 | 会 | 11,938 |
9 | 一 | 11,278 |
10 | 政府 | 11,262 |
11 | 香港 | 10,396 |
12 | 有 | 10,268 |
13 | 经济 | 9,863 |
14 | 个 | 9,769 |
15 | 了 | 7,982 |
16 | 要 | 7,733 |
17 | # | 7,393 |
18 | 社会 | 6,473 |
19 | 为 | 6,206 |
20 | 不 | 6,157 |
21 | 这 | 6,146 |
22 | 及 | 5,960 |
23 | 也 | 5,873 |
24 | 对 | 4,955 |
25 | 问题 | 4,950 |
26 | 元 | 4,874 |
27 | 加强 | 4,679 |
28 | 工作 | 4,593 |
29 | 服务 | 4,513 |
30 | 新 | 4,195 |
31 | 与 | 4,172 |
32 | 计划 | 4,168 |
33 | 将 | 4,078 |
34 | 方面 | 4,045 |
35 | 增加 | 3,912 |
36 | 都 | 3,907 |
37 | 更 | 3,861 |
38 | 市场 | 3,860 |
39 | 以 | 3,819 |
40 | 建设 | 3,739 |
41 | 措施 | 3,674 |
42 | 企业 | 3,641 |
43 | 你 | 3,637 |
44 | 改革 | 3,587 |
45 | 这个 | 3,563 |
46 | 可以 | 3,555 |
47 | 政策 | 3,555 |
48 | 提供 | 3,511 |
49 | 呃 | 3,505 |
50 | 中国 | 3,444 |
51 | 中 | 3,431 |
52 | 各 | 3,425 |
53 | 多 | 3,408 |
54 | 等 | 3,332 |
55 | 继续 | 3,324 |
56 | 两 | 3,270 |
57 | 就 | 3,131 |
58 | 金融 | 3,028 |
59 | 教育 | 3,024 |
60 | 市民 | 2,967 |
61 | 到 | 2,921 |
62 | 需要 | 2,908 |
63 | 财政 | 2,863 |
64 | 国家 | 2,819 |
65 | 上 | 2,718 |
66 | 今年 | 2,665 |
67 | 地 | 2,653 |
68 | 并 | 2,641 |
69 | 大 | 2,628 |
70 | 呢 | 2,557 |
71 | 增长 | 2,547 |
72 | 支持 | 2,531 |
73 | 国际 | 2,501 |
74 | 推动 | 2,387 |
75 | 提高 | 2,357 |
76 | 已 | 2,346 |
77 | 合作 | 2,341 |
78 | 推进 | 2,325 |
79 | 他们 | 2,309 |
80 | 以及 | 2,266 |
81 | 投资 | 2,264 |
82 | 啊 | 2,258 |
83 | 已经 | 2,254 |
84 | 环境 | 2,233 |
85 | 项 | 2,230 |
86 | 积极 | 2,219 |
87 | 就业 | 2,217 |
88 | 制度 | 2,216 |
89 | 人 | 2,195 |
90 | 去年 | 2,150 |
91 | 包括 | 2,148 |
92 | 收入 | 2,144 |
93 | 亦 | 2,142 |
94 | 研究 | 2,137 |
95 | 说 | 2,129 |
96 | 改善 | 2,093 |
97 | 促进 | 2,020 |
98 | 让 | 2,011 |
99 | 重要 | 2,010 |
100 | 地区 | 1,999 |
N | Word | Freq. |
---|---|---|
1 | THE | 240,433 |
2 | AND | 138,508 |
3 | TO | 126,832 |
4 | OF | 110,864 |
5 | IN | 80,540 |
6 | WE | 62,892 |
7 | A | 61,145 |
8 | THAT | 59,563 |
9 | FOR | 46,229 |
10 | WILL | 44,349 |
11 | IS | 40,311 |
12 | I | 33,912 |
13 | # | 33,206 |
14 | ON | 28,155 |
15 | OUR | 28,063 |
16 | THIS | 26,071 |
17 | HAVE | 25,731 |
18 | S | 25,425 |
19 | IT | 24,264 |
20 | WITH | 22,882 |
21 | BE | 22,386 |
22 | ARE | 21,821 |
23 | AS | 21,081 |
24 | GOVERNMENT | 16,094 |
25 | BY | 15,707 |
26 | YOU | 15,659 |
27 | NOT | 14,718 |
28 | YEAR | 14,322 |
29 | HAS | 14,222 |
30 | ER | 13,640 |
31 | FROM | 13,366 |
32 | PEOPLE | 13,155 |
33 | MORE | 12,984 |
34 | AT | 12,005 |
35 | SO | 11,243 |
36 | BUT | 11,050 |
37 | CAN | 10,678 |
38 | AN | 10,583 |
39 | THEIR | 10,539 |
40 | ALL | 10,466 |
41 | DEVELOPMENT | 10,430 |
42 | HONG | 10,425 |
43 | KONG | 10,339 |
44 | THEY | 10,162 |
45 | NEW | 9,828 |
46 | DO | 9,441 |
47 | ALSO | 9,271 |
48 | TAX | 9,258 |
49 | THERE | 8,827 |
50 | ABOUT | 8,747 |
51 | ECONOMIC | 8,496 |
52 | HE | 8,464 |
53 | WAS | 8,146 |
54 | WHAT | 8,041 |
55 | OR | 8,028 |
56 | YEARS | 7,938 |
57 | UP | 7,698 |
58 | WORK | 7,339 |
59 | BUDGET | 7,289 |
60 | PUBLIC | 7,118 |
61 | BEEN | 7,010 |
62 | NOW | 6,930 |
63 | WOULD | 6,915 |
64 | WHICH | 6,874 |
65 | ONE | 6,822 |
66 | ECONOMY | 6,816 |
67 | OVER | 6,752 |
68 | SHOULD | 6,704 |
69 | UM | 6,549 |
70 | PER | 6,460 |
71 | THESE | 6,407 |
72 | THAN | 5,926 |
73 | MAKE | 5,918 |
74 | MY | 5,863 |
75 | OUT | 5,759 |
76 | SUPPORT | 5,747 |
77 | LAST | 5,745 |
78 | GROWTH | 5,663 |
79 | T | 5,630 |
80 | N | 5,580 |
81 | SOME | 5,575 |
82 | CENT | 5,567 |
83 | NIL | 5,548 |
84 | WHO | 5,499 |
85 | CHINA | 5,495 |
86 | NEED | 5,481 |
87 | IF | 5,419 |
88 | OTHER | 5,371 |
89 | SERVICES | 5,354 |
90 | PRESIDENT | 5,318 |
91 | FINANCIAL | 5,207 |
92 | THOSE | 5,172 |
93 | TIME | 5,049 |
94 | US | 5,024 |
95 | SYSTEM | 4,990 |
96 | TWO | 4,941 |
97 | THINK | 4,908 |
98 | BILLION | 4,862 |
99 | WHEN | 4,847 |
100 | COUNTRY | 4,785 |
N | Word | Freq. |
---|---|---|
1 | 的 | 13,374 |
2 | 政府 | 4,661 |
3 | 嘅 | 4,588 |
4 | 香港 | 4,579 |
5 | 和 | 3,765 |
6 | 會 | 3,114 |
7 | 發展 | 3,023 |
8 | 在 | 2,973 |
9 | 我們 | 2,887 |
10 | 同埋 | 2,841 |
11 | 及 | 2,524 |
12 | 一 | 2,488 |
13 | 有 | 2,328 |
14 | 個 | 2,099 |
15 | 為 | 1,941 |
16 | 服務 | 1,838 |
17 | 我 | 1,794 |
18 | 提供 | 1,751 |
19 | 亦 | 1,683 |
20 | 我哋 | 1,655 |
21 | # | 1,621 |
22 | 都 | 1,607 |
23 | 計劃 | 1,558 |
24 | 經濟 | 1,537 |
25 | 是 | 1,529 |
26 | 以 | 1,504 |
27 | 社會 | 1,485 |
28 | 更 | 1,430 |
29 | 將 | 1,414 |
30 | 新 | 1,309 |
31 | 市民 | 1,299 |
32 | 工作 | 1,241 |
33 | 要 | 1,163 |
34 | 與 | 1,156 |
35 | 研究 | 1,090 |
36 | 教育 | 1,070 |
37 | 需要 | 1,058 |
38 | 多 | 1,054 |
39 | 已 | 1,015 |
40 | 增加 | 1,013 |
41 | 各 | 969 |
42 | 同 | 930 |
43 | 並 | 908 |
44 | 加強 | 903 |
45 | 包括 | 897 |
46 | 喺 | 891 |
47 | 方面 | 882 |
48 | 對 | 879 |
49 | 以及 | 879 |
50 | 年 | 877 |
51 | 就 | 868 |
52 | 港 | 861 |
53 | 了 | 842 |
54 | 措施 | 840 |
55 | 係 | 839 |
56 | 政策 | 837 |
57 | 土地 | 822 |
58 | 人士 | 784 |
59 | 推動 | 756 |
60 | 已經 | 743 |
61 | 支援 | 743 |
62 | 可以 | 739 |
63 | 合作 | 735 |
64 | 內地 | 733 |
65 | 改善 | 716 |
66 | 至 | 715 |
67 | 中 | 713 |
68 | 等 | 705 |
69 | 中心 | 679 |
70 | 環境 | 659 |
71 | 市場 | 653 |
72 | 也 | 650 |
73 | 元 | 649 |
74 | 項 | 641 |
75 | 問題 | 632 |
76 | 繼續 | 625 |
77 | 金融 | 624 |
78 | 文化 | 622 |
79 | 由 | 616 |
80 | 今年 | 614 |
81 | 提升 | 609 |
82 | 家庭 | 605 |
83 | 這 | 604 |
84 | 到 | 602 |
85 | 而 | 602 |
86 | 咗 | 590 |
87 | 可 | 587 |
88 | 特區 | 577 |
89 | 上 | 574 |
90 | 推行 | 572 |
91 | 建議 | 569 |
92 | 向 | 564 |
93 | 房屋 | 563 |
94 | 國際 | 557 |
95 | 委員會 | 548 |
96 | 不 | 546 |
97 | 下 | 546 |
98 | 大 | 545 |
99 | 本 | 540 |
100 | 地區 | 539 |
N | Word | Freq. |
---|---|---|
1 | 的 | 23,620 |
2 | 和 | 6,685 |
3 | 在 | 5,151 |
4 | 政府 | 4,862 |
5 | 香港 | 4,725 |
6 | 我们 | 4,698 |
7 | 会 | 4,307 |
8 | 发展 | 3,628 |
9 | 及 | 3,438 |
10 | 是 | 2,606 |
11 | 为 | 2,359 |
12 | 个 | 2,196 |
13 | 将 | 2,139 |
14 | 有 | 2,109 |
15 | 计划 | 2,090 |
16 | 一 | 2,050 |
17 | 服务 | 2,010 |
18 | 经济 | 1,986 |
19 | 社会 | 1,903 |
20 | 与 | 1,869 |
21 | 我 | 1,828 |
22 | 提供 | 1,811 |
23 | # | 1,661 |
24 | 也 | 1,604 |
25 | 以 | 1,560 |
26 | 更 | 1,540 |
27 | 了 | 1,470 |
28 | 并 | 1,454 |
29 | 市民 | 1,402 |
30 | 新 | 1,384 |
31 | 已 | 1,355 |
32 | 工作 | 1,299 |
33 | 加强 | 1,258 |
34 | 对 | 1,231 |
35 | 教育 | 1,177 |
36 | 研究 | 1,145 |
37 | 要 | 1,121 |
38 | 需要 | 1,105 |
39 | 多 | 1,067 |
40 | 增加 | 1,062 |
41 | 各 | 1,044 |
42 | 以及 | 1,020 |
43 | 港 | 999 |
44 | 内地 | 962 |
45 | 这 | 961 |
46 | 继续 | 945 |
47 | 方面 | 936 |
48 | 包括 | 926 |
49 | 支持 | 924 |
50 | 推动 | 915 |
51 | 政策 | 911 |
52 | 措施 | 871 |
53 | 人士 | 841 |
54 | 土地 | 832 |
55 | 环境 | 820 |
56 | 问题 | 817 |
57 | 等 | 816 |
58 | 市场 | 796 |
59 | 中 | 786 |
60 | 合作 | 767 |
61 | 改善 | 754 |
62 | 委员会 | 741 |
63 | 至 | 736 |
64 | 元 | 733 |
65 | 项 | 729 |
66 | 资助 | 729 |
67 | 建议 | 727 |
68 | 都 | 712 |
69 | 长者 | 712 |
70 | 国际 | 709 |
71 | 亦 | 703 |
72 | 中心 | 685 |
73 | 积极 | 684 |
74 | 就 | 680 |
75 | 不 | 671 |
76 | 可 | 668 |
77 | 特区 | 667 |
78 | 于 | 661 |
79 | 约 | 654 |
80 | 让 | 646 |
81 | 由 | 643 |
82 | 金融 | 641 |
83 | 上 | 641 |
84 | 提升 | 640 |
85 | 两 | 638 |
86 | 未来 | 638 |
87 | 可以 | 632 |
88 | 文化 | 630 |
89 | 下 | 629 |
90 | 家庭 | 624 |
91 | 地区 | 620 |
92 | 国家 | 620 |
93 | 本 | 619 |
94 | 今年 | 613 |
95 | 内 | 603 |
96 | 同时 | 601 |
97 | 推行 | 598 |
98 | 正 | 596 |
99 | 而 | 595 |
100 | 医疗 | 590 |
N | Word | Freq. |
---|---|---|
1 | THE | 37,091 |
2 | AND | 20,046 |
3 | TO | 18,499 |
4 | OF | 16,115 |
5 | IN | 11,292 |
6 | WILL | 8,362 |
7 | A | 7,790 |
8 | FOR | 7,329 |
9 | WE | 6,655 |
10 | HONG | 4,572 |
11 | OUR | 4,567 |
12 | KONG | 4,515 |
13 | GOVERNMENT | 4,053 |
14 | WITH | 4,041 |
15 | IS | 3,646 |
16 | AS | 3,517 |
17 | ON | 3,509 |
18 | # | 3,473 |
19 | DEVELOPMENT | 3,065 |
20 | HAVE | 2,993 |
21 | THAT | 2,651 |
22 | THIS | 2,447 |
23 | BE | 2,439 |
